Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you. A $15.00 late fee is added if payment is not received by the end of the business day on the 15th of each month.
Standard Residential Service Rates
Effective April, 2024 Monthly Minimum: 62.00 Water Included w/ Minimum Bill: 2,000 gallons |
$62.00 Includes 2,000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2 ,001 to 10,000 gallons | $4.25 per/1,000 gallons |
10,001 to 30,000 gallons | $5.25per/1,000 gallons |
30,001 to 50,000 | $7.15 per/1,000 gallons |
50,001 to 100,000 gallons | $9.35 per/1,000 gallons |
100,001 to 125,000gallons | $10.45 per/1,000 gallons |
125,001 to 150,000 gallons | 11.20 per/1,000 gallons |
150,0012 to 175,000 gallons | 11.95 per/1,000 gallons |
175,001 to 200,000 gallons | 12,70 per/1,000 gallons |
over 200,000 gallons | 13.45 per/1,000 gallons |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 | $62.00 |
5,000 | $74.75 |
10,000 | $96.00 |
25,000 | $174.75 |
50,000 | $344.00 |
100,000 | $811.50 |
125,000 | 1072.75 |
150,000 | 1,352.75 |
200,000 | 1979.00 |
Previous rate structure:
The average water bill during the off-peak months is: 64.65
The average water bill during peak or summer months is: 102.73