Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you. A $15.00 late fee is added if payment is not received by the end of the business day on the 15th of each month.
Standard Residential Service Rates
| Effective January 2026 Billing Monthly Minimum: |
$62.00 |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 0 - 8,000 gallons | $4.50per/1,000 gallons |
| 8,001 - 20,000gallons | $6.50 per/1,000 gallons |
| 20,001 to 40,000 gallons | $10.00 per/1,000 gallons |
| 40,001 to 60,000 gallons | $14.00 per/1,000 gallons |
| 60,001 to 80,000 gallons | $17.00 per/1,000 gallons |
| 80,001 to 100,000 gallons | $19.50 per/1,000 gallons |
| 100,001 to 120,000 gallons | $22.00 per/1,000 gallons |
| 120,001 to 140,000 gallons | $25.00 per/1,000 gallons |
| 140,001 - 160,000 gallons | $28.00 per/1,000 gallons |
| 160,001 - 180,000 gallons | $33.00 per/1,000 gallons |
| Remainder | $45.00 per 1,000 gallons |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
| 3,000 | $75.50 |
| 5,000 | $84.50 |
| 10,000 | $111.00 |
| 15,000 | $143.50 |
| 25,000 | $226.00 |
| 50,000 | $516.00 |
| 100,000 | $1,386.00 |
| 150,000 | $2,606.00 |